UBER pricing | UberPool | UberX | Black SUV | UberXL | Black | WAV | Taxi |
---|---|---|---|---|---|---|---|
Base fare | 2.1 $ | 2.1 $ | 14 $ | 3.5 $ | 7 $ | 2.1 $ | 2.6 $ |
Booking fee | 1.85 $ | 1.85 $ | 0 $ | 2.1 $ | 0 $ | 1.85 $ | 0 $ |
Cost per min | 0.16 $ | 0.21 $ | 0.5 $ | 0.35 $ | 0.45 $ | 0.21 $ | 0.47 $ |
Cost per mile | 1.28 $ | 1.35 $ | 4.35 $ | 2.5 $ | 4 $ | 1.35 $ | 2.8 $ |
Min. charge | 6.85 $ | 6.85 $ | 25 $ | 8.1 $ | 15 $ | 6.85 $ | 2.6 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 5 $ | 10 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
128 Taxi | ||
A1 Checker Taxicab of Waltham | ||
Able Taxi & Delivery | ||
Boston Chauffeur | ||
Boston Limos Company | ||
Burlington Limo & Taxi Service | ||
Central Taxi | ||
Choice Limousine Inc | ||
COMMON SQ TAXI | ||
Cool Ride Taxi Cool Ride Transportation | ||
Dover Veterans Taxi | ||
Green Cab of Waltham | ||
Harrison Taxi | ||
Lfk Limo | ||
LIMO 1 | ||
Limo One | ||
Monaco Limousine Service | ||
New England Executive Chauffeur Service | ||
Prospect Limousine Service | ||
Takeout Taxi | ||
Terry's Taxi of Waltham | ||
The Airporter Inc | ||
Town Taxi Co | ||
TRUSTED RIDE TAXI and LIMO | ||
Veterans Taxi | ||
Veterans Taxi of Allston | ||
Veterans Taxi of Wayland | ||
Veterans Taxi of Wellesley Wellesley | ||
Wal Lex Taxi Inc | ||
Waltham Airport Taxi Service | ||
Waltham City Cab | ||
Waltham Limousine | ||
Waltham Master Cab | ||
Waltham Red Cab | ||
Waltham swiftcab | ||
Waltham Taxi | ||
Waltham Taxi North | ||
Waltham Taxi On Call | ||
Wayland Veterans Taxi | ||
Wellesley Community Taxi Service Inc | ||
Weston Taxi | ||
Westway Taxi Incorporated | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Waltham, MA, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
5.00 $ | 7.10 $ | 8.80 $ |
Cost per min |
0.30 $ | 0.40 $ | 0.60 $ |
Cost per mile |
1.70 $ | 3.20 $ | 5.00 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 11.80 $ |
4 | 14.10 $ |
5 | 16.40 $ |
6 | 18.70 $ |
7 | 21.00 $ |
8 | 23.20 $ |
9 | 25.50 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 27.80 $ |
15 | 39.20 $ |
20 | 50.60 $ |
25 | 62.00 $ |
30 | 73.40 $ |
40 | 96.20 $ |
50 | 119.00 $ |
Calcuate a taxi fare in Waltham
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo